Bachelor of Technical Education in Civil Engineering
Technical and Vocational Education and Training (TVET) has been one of the prominent sectors globally for a long. Dewey (1916) saw TVET as a tool for education reform in modernizing society. This has been equally vibrant in the present context as scholars (e.g. Maclean & Wilson, 2009) argue that TVET is an education and training that prepares an individual for gainful employment. TVET programs equip young people with the skills, knowledge, and competencies required to enter a particular type of professional career (OECD 2017). Hence, the role of TVET in preparing skilled human resources and enabling them to transition into the career path for gainful employment in specific and the country's economic development in a broad is inevitable.
Bachelor's of Technical Education in Civil Engineering is a program designed for the students who have a Minimum D+ grade in each subject of grade 12 with a CGPA of 1.8 or more Or A minimum score of second division marks in 10+2, PCL, Diploma, or equivalent in relevant discipline Or, 10+2 Science/12 Science/ISC. The program opens the doors for graduates to be instructors for K-12 technical schools and other schools, resource materials developers, curriculum developers for Civil Engineering and Education in Civil Engineering fields, etc. Moreover, after this level, students will be eligible to do master's in TVET programs, MTech Ed, and Master's in Civil Engineering with some additional courses in Civil Engineering (Core Engineering).
See the document section for program details.
Course Structure
Select a semester block below to view the structural modules.
First Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| EDUC 100 | The Teaching Profession | 2 | 1 | 3 |
| ENGT 100 | Communication Skills | 2 | 1 | 3 |
| MAIT 110 | Fundamental Mathematics for Computing | 2 | 1 | 3 |
| CVED 101 | Engineering Drawing I | 1 | 2 | 3 |
| CVED 102 | Workshop Technology | 1 | 2 | 3 |
| CVED 103 | Applied Mechanics | 2 | 1 | 3 |
| Total | 10 | 8 | 18 |
Second Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| EDUC 110 | Educational Psychology | 2 | 1 | 3 |
| VPED 100 | Technical Instruction and Instructional System Design | 2 | 1 | 3 |
| MAIT 125 | Calculus I | 2 | 1 | 3 |
| CVED 104 | Engineering Drawing II | 1 | 2 | 3 |
| CVED 105 | Building Materials | 2 | 1 | 3 |
| CVED 106 | Surveying I | 2 | 1 | 3 |
| Total | 11 | 7 | 18 |
Third Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| EDUC 200 | Curriculum Development | 2 | 1 | 3 |
| MAIT 220 | Probability and Statistical Modeling | 2 | 1 | 3 |
| CVED 201 | Surveying II | 2 | 1 | 3 |
| CVED 202 | Strength of Materials | 2 | 1 | 3 |
| CVED 203 | Fluid Mechanics | 2 | 1 | 3 |
| CVED 204 | Civil Engineering Project I | 0 | 2 | 2 |
| Total | 10 | 7 | 17 |
Fourth Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| VPED 200 | Instructional Skills | 2 | 1 | 3 |
| CVED 205 | Theory of Structures | 2 | 1 | 3 |
| CVED 206 | Hydraulics and Hydrology | 2 | 1 | 3 |
| CVED 207 | Soil Mechanics and Foundation Engineering | 2 | 1 | 3 |
| CVED 208 | Concrete Technology and Masonry Structures | 2 | 1 | 3 |
| CVED 209 | Civil Engineering Project II | 0 | 2 | 2 |
| Total | 10 | 7 | 17 |
Fifth Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| EDUC 300 | Measurement and Evaluation | 2 | 1 | 3 |
| CVED 301 | Design of Steel and Timber Structures | 2 | 1 | 3 |
| CVED 302 | Design of Reinforced Concrete Structures | 2 | 1 | 3 |
| CVED 303 | Transportation Engineering I | 2 | 1 | 3 |
| CVED 304 | Water Supply and Sanitary Engineering | 2 | 1 | 3 |
| CVED 305 | Estimating, Costing and Valuation | 2 | 1 | 3 |
| Total | 12 | 6 | 18 |
Sixth Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| CVED 306 | Construction Management | 2 | 1 | 3 |
| CVED 307 | Transportation Engineering II | 2 | 1 | 3 |
| CVED 308 | Irrigation and Drainage Engineering | 2 | 1 | 3 |
| CVED 309 | Environmental Engineering | 2 | 1 | 3 |
| CVED 310 | Research Methods for Vocational Education | 2 | 1 | 3 |
| CVED 311 | Civil Engineering Project III | 0 | 3 | 3 |
| Total | 10 | 8 | 18 |
Seventh Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| CVED 401 | Entrepreneurship and Financial Management | 2 | 1 | 3 |
| CVED 402 | Earthquake Resistant Design of Structures | 2 | 1 | 3 |
| CVED 403 | Elective I | 2 | 1 | 3 |
| CVED 404 | Instructional Practicum (Internship I) | 0 | 3 | 3 |
| CVED 405 | Digital Technologies in Civil Engineering | 2 | 1 | 3 |
| Total | 8 | 7 | 15 |
Eighth Semester Modules
| Code | Course Title | TH | PR | Total Credits |
|---|---|---|---|---|
| EDUC 400 | General Nepali | 2 | 1 | 3 |
| CVED 406 | Engineering Professional Practice | 2 | 1 | 3 |
| CVED 407 | Elective II | 2 | 1 | 3 |
| CVED 408 | Research Project | 0 | 3 | 3 |
| CVED 409 | Industry Internship (Internship II) | 0 | 3 | 3 |
| Total | 6 | 9 | 15 |